Specifiche tecniche:
| model | PVA7250 |
| Bandwidth | >2.5GHz |
| Rise Time | ≤ 140ps |
| System Bandwidth | 2.5GHz |
| Input Capacitance | < 1pF |
| Input Resistance |
50Kohm ± 2% Differential |
| Input Dynamic Range | ± 2% |
| Input Common mode Range | ±6.25V DC to 100Hz ±1.25V > 100Hz |
| Common mode Rejection Ratio | >45dB@1MHz |
| DC Attenuation | 10:1 ± 2% |
| Offset Voltage Range | ± 2% |
| Input Noise | 3.8mVpp |
| Propagation Delay | 7ns |
| Max Inout Voltage | 30V Peak |
Manual
