CONTATTARE ALLDATA PER RICHIESTA PREVENTIVO
L'oscilloscopio digitale in real-time ad alta larghezza di banda della serie DS80000 è l'oscilloscopio digitale di ottava generazione sviluppato internamente da RIGOL. Offre bande analogiche fino a 13 GHz , una frequenza di campionamento in real-time fino a 40 GSa/s , la possibilità di catturare 500.000 wfms/s ed una profondità di memoria a canale singolo fino a 4 Gpt. Supporta diverse funzionalità di analisi della conformità dei protocolli di comunicazione . Aiuta a superare le sfide nella risoluzione dei problemi e nella verifica dei progetti ad alta velocità.
Caratteristica tipica DS81004
Max. Analog Bandwidth[1] 10 GHz
Caratteristiche comuni della serie DS80000
| Analog channels | 4 |
| Digital channels | N/A |
| Analog bandwidth | 6 GHz~13 GHz |
| Maximum sample rate | 40 GSa/s |
| Max. Memory Depth | 2 Gpts or 4 Gpts (option) |
| Waveform capture rate | > 250,000 wfms/s |
| Max. Frames of Waveform Recording | 2,000,000 frames |
| LCD | 15.6'' Capacitive multi-touch screen with one- button electronic tilt |
| Hardware Mask Test | Standard |
| Arbitrary waveform generator | N/A |
| Digital voltmeter | Standard |
| Hardware counter | 8-digit frequency counter + totalizer |
| Search and navigation | Support table display |
| Power analysis | N/A |
| Real-time eye diagram | Option |
| Jitter analysis | Option |
| Protocol Compliance Analysis | USB2.0 (opt.), LAN (opt.) |
| Serial Protocol Analysis (Option) | RS232/UART, I2C, SPI, CAN, CAN-FD, LIN, FlexRay, I2S, MIL-STD-1553 and USB2.0 |
| Waveform Color Persistence | Standard |
| Histogram | Standard |
| FFT | FFT, standard |
| MATH | Displays 4 functions at the same time |
| Connectivity | Standard: USB, LAN, HDMI |
